Description
| Classification | Organic Salt |
| Place of Origin | China |
| Other Names | EDTA-CuNa2 |
| MF | C10H12CuN2Na2O8 |
| EINECS No. | 237-864-5 |
| Grade Standard | Agriculture Grade |
| Appearance | blue crystal powder |
| Application | Plant cooper supplement |
| Brand Name | Kingprolly |
| Model Number | KJ-14025-15-1 |
| Sample | Availiable |
| Color | blue |
| Package | 25 Kg/bag |
| Certificate | COA TDS MSDS |
| PH (1% water dissolved) | 5.5-7.5 |
| Molecular Weight | 397.74 |
| Chelate Copper | 14.5%-15.5% |
| Bulk Density | 740kg/m3 |
Product Name : Copper disodium EDTA
CAS : 14025-15-1
MW : 397.74
MF : C10H12CuN2Na2O8
Appearance : Blue crystal powder
Purity : 99%
Supply Ability : 300 Metric Ton/Metric Tons per Month
Specifications
| Items for type 1 | Specifications |
| EDTA-CUNA purity(433.7) % | ≥99.0 |
| Chelated copper % | ≥14.5 |
| PH value | 6.0-7.0 |
| Water insoluble matter % | ≤0.1 |
| Apperance | blue crystal powder |
| Items for type 2 | |
| EDTA-CUNA purity(451.7) % | ≥99.0 |
| Chelated copper % | ≥14.0 |
| PH value | 6.0-7.0 |
| Water insoluble matter % | ≤0.1 |
| Apperance | blue crystal powder |





Reviews
There are no reviews yet.