Description
| Classification | Sodium Organic Salt |
| Place of Origin | China |
| Other Names | EDTA Series chelations |
| Grade Standard | Agriculture Grade, Industrial Grade |
| Appearance | different EDTA Chelations with different colors |
| Application | micronutrient fertilizer |
| Brand Name | Kingprolly |
| Model Number | YL-PN |
| Place of Origin | Changsha China |
| Keyword | Agriculture field |
| Sample | Availiable |
| Mark | Customizable |
| Port of loading | Qingdao Ningbo Shanghai |
| CAS | 14025-21-9 |
| Product name | EDTA-ZnNa2; Zinc EDTA; Ethylenediaminetetraacetic acid disodium |
| Grade | Agricultural Grade |
| MOQ | 1000 Kilograms |
Specifications
| Item | Index |
| Appearance | White Powder |
| Zinc Content | 15.0±0.5% |
| pH Value (1% aqueous solution) | 6.0±7.0 |
| Dissolubility | About 1000 g/L (20 ℃), about 1200 g/L (80 ℃) |
| Bulk Density | About 625 kg/m3 |
Molecular Structure
Name : Ethylene Diamine Tetraacetic Acid Zinc Disodium;EDTA-ZnNa2; Zinc EDTA; Ethylenediaminetetraacetic acid disodium zinc salt tetrahydrate
CAS No. : 14025-21-9
Molecular Fomula : C10H12N2O8ZnNa2•2H2O
Molecular Weight : 399.59





Reviews
There are no reviews yet.