Description
| Magnesium Sulphate Anhydrous Specification | ||
| Grade | Magnesium Sulphate Anhydrous | |
| (MgSO4) | ||
| Specification | Main Content | 98.00%min |
| MgO | 32.8%min | |
| SO3 | 65.3%min | |
| Pb | 0.0008%max | |
| As | 0.0002max | |
| Insoluble in the water | 0.01%max | |
| Appearance | White granular | |
Application
Agriculture
1.Magnesium Sulphate Anhydrous (MgSO4) used in agriculture fertilizer
2.Magnesium Sulphate Anhydrous (MgSO4) application for feed additives





Reviews
There are no reviews yet.