Description
| Type | chelated iron eddha Fe 6% |
| Place of Origin | Changsha , China |
| Classification | ORGANIC FERTILIZER |
| Other Names | chelated iron fertilizer |
| MF | C18H16FeN2O6.Na |
| EINECS No. | 240-505-5 |
| Release Type | Quick |
| State | Powder |
| Brand Name | Kingprolly |
| Model Number | EDDHA Fe 6% |
| Colour | red brown |
| Appearance | red brown powder |
| Source | natural source |
| Solubility | 60g/L (20℃) |
| PH | 7.0-9.0 |
| Name | Chelated Iron Eddha Fe 6% |
| Other Name | Chelated Iron Fertilizer |
| Product Category | eddha fe |
| Product Use | agriculture use |





Reviews
There are no reviews yet.