Description
NP(K)compound Fertilizer Including NP 16-20-0+13S、NP 20-20-0、NP 20-20-0+13S、NP 14-34-0+(6-8)S、NP 12-40-0+S+Zn、NP 35-15-0+S、NPK 12-12-17+TE、NPK 15-15-15、Polymer Coated Granular Urea(75-120days)、NP 35-15-0+S、NPK 12-12-17+TE .
Product details refer to the list below :
| Product Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total Nitrogen | Total Phosphorous | Soluble Phosphprous | Total Potassium(K2O) | Total Sulphur | Moisture | Particle Size | Packing | |
| NP 16-20-0+13S | 16.0%min. | 20.0%min. | 16.0%min. | 13.0%min. | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg | |
| NP 20-20-0 | 20.0%min. | 20.0%min. | 20.1%min. | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg | ||
| NP 20-20-0+13S | 20.0%min. | 20.0%min. | 20.1%min. | 13.0%min. | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg | |
| NP 14-34-0+(6-8)S | 14.0%min. | 34.0%min. | 27.0%min. | 6-8s | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg | |
| NP 12-40-0+S+Zn | 12.0%min. | 40.0%min. | 32.0%min. | 6-8%min. | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg | |
| NP 35-15-0+S | 35.0%min. | 15.0%min. | 12.0%min. | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg | ||
| NPK 12-12-17+TE | 12.0%min. | 12.0%min. | 9.5%min. | 17.0%min. | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg | |
| NPK 15-15-15 | 15.0%min. | 15.0%min. | 12.0%min. | 15.0%min. | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg | |
| Polymer Coated Granular Urea(75-120days) | 12.0%min. | 40.0%min. | 32.0%min. | 6.0%-8.0%min. | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg | |
| Polymer Coated Granular Urea(75-120days) | 12.0%min. | 40.0%min. | 32.0%min. | 6.0%-8.0%min. | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg | |
| NP 35-15-0+S | 35.0%min. | 15.0%min. | 12.0%min. | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg | ||
| NPK 12-12-17+TE | 12.0%min. | 12.0%min. | 9.5%min. | 17.0%min. | 1.5%max. | 2-5mm,90%min. | Bulk,25kg,50kg |





Reviews
There are no reviews yet.