Description
Seaweed Functional Fertilizer Including Root Winner、Seaweed Amino、NutriPower、Plantnurse.
Product details refer to the list below:
| Product Name | |||||
|---|---|---|---|---|---|
| Product feature | Main ingredient | Applicable crops | Validity | Packing | |
| Root Winner | 1 Dark brown liquid, pH: 6-8, specific gravity: 1.15-1.20 | Seaweed extract≥200g/L, organic matter≥50g/L, N≥60g/L, P2O5≥25g/L, K2O≥60g/L, Fe≥1.45g/L, Zn≥2g/L, B≥1.8g/L | Vegetable, watermelon, melon, fruit trees, cotton, rice, corn, wheat. | Two years | 100ml, 250ml, 500ml, 1L, 4L, 5L, 10L |
| Seaweed Amino | Black brown liquid, pH: 6-8, specific gravity: 1.10-1.15 | Alginic acid≥20g/L, organic matter≥120g/L, N≥40g/L, K2O≥30g/L, amino acid≥100g/L, Ca≥70ppm, Mg≥47ppm, Fe≥270ppm | Two years | 100ml, 250ml, 500ml, 1L, 4L, 5L, 10L | |
| NutriPower | Brown liquid, pH: 6-8, Density: 1.2 | Amino Acid ≥80g/L,Organic Matter≥100g/L,N≥120g/L, K2O≥60g/L, Seaweed Polysaccharides≥50g/L, Fe(EDTA)≥5g/L, Zn(EDTA)≥5g/L, Mn(EDTA)≥5g/L, B≥0.92g/L | Two years | 1L、4L、5L、10L | |
| Plantnurse | Dark brown liquid, pH: 4-6 | Three years | 100ml, 250ml, 500ml, 1L, 4L, 5L, 10L |





Reviews
There are no reviews yet.